- 4 Desember 2023
- Posted by: Honda
- Category: Uncategorized
Tidak ada komentar
Harga Kredit, simulasi kredit bunga 0% honda HRV :
Tipe | Tenor | Rate | TDP | Angsuran | |
All New HR-V 1.5L S CVT | 11 | 0.00% | 97,375,000 | 25,187,000 | |
23 | 0.00% | 104,920,500 | 12,594,000 | ||
35 | 0.92% | 114,992,000 | 8,628,000 | ||
377,800,000 | 47 | 2.11% | 122,308,000 | 6,829,000 | |
59 | 3.53% | 130,444,500 | 5,926,000 | ||
71 | 4.60% | 138,302,000 | 5,357,000 | ||
83 | 5.72% | 165,085,000 | 4,724,000 | ||
All New HR-V 1.5L E CVT | 11 | 0.00% | 103,720,500 | 26,527,000 | |
23 | 0.00% | 111,662,500 | 13,264,000 | ||
35 | 1.06% | 120,971,500 | 9,124,000 | ||
397,900,000 | 47 | 2.22% | 128,648,500 | 7,220,000 | |
59 | 3.61% | 137,193,500 | 6,263,000 | ||
71 | 4.67% | 145,461,000 | 5,661,000 | ||
83 | 5.78% | 173,646,500 | 4,991,000 | ||
All New HR-V 1.5L SE CVT | 11 | 0.00% | 106,448,500 | 27,880,000 | |
23 | 0.00% | 111,110,500 | 13,940,000 | ||
35 | 1.19% | 115,969,500 | 9,625,000 | ||
418,200,000 | 47 | 2.31% | 120,332,000 | 7,615,000 | |
59 | 3.69% | 125,609,000 | 6,604,000 | ||
71 | 4.73% | 130,425,000 | 5,967,000 | ||
83 | 5.84% | 156,165,000 | 5,261,000 | ||
All New HR-V 1.5 RS CVT | 11 | 0.00% | 141,560,000 | 35,507,000 | |
23 | 0.45% | 143,823,500 | 17,912,000 | ||
35 | 1.72% | 146,981,000 | 12,448,000 | ||
532,600,000 | 47 | 2.71% | 152,393,500 | 9,841,000 | |
59 | 4.01% | 158,989,000 | 8,524,000 | ||
71 | 5.00% | 165,076,500 | 7,694,000 | ||
83 | 6.09% | 197,749,000 | 6,782,000 | ||
All New HR-V 1.5 E CVT TWO TONE | 11 | 0.00% | 100,987,000 | 26,694,000 | |
23 | 0.00% | 105,453,500 | 13,347,000 | ||
35 | 1.08% | 111,145,000 | 9,186,000 | ||
400,400,000 | 47 | 2.23% | 115,343,500 | 7,269,000 | |
59 | 3.62% | 120,415,000 | 6,305,000 | ||
71 | 4.68% | 125,033,500 | 5,698,000 | ||
83 | 5.79% | 149,695,500 | 5,025,000 | ||
All New HR-V 1.5 SE CVT TWO TONE | 11 | 0.00% | 107,216,500 | 28,047,000 | |
23 | 0.00% | 111,905,500 | 14,024,000 | ||
35 | 1.20% | 116,647,500 | 9,687,000 | ||
420,700,000 | 47 | 2.32% | 121,033,000 | 7,664,000 | |
59 | 3.69% | 126,338,500 | 6,646,000 | ||
71 | 4.74% | 131,182,500 | 6,005,000 | ||
83 | 5.85% | 157,073,500 | 5,294,000 |
Simulasi kredit dengan budget lainnya bisa klik :