- 21 September 2023
- Posted by: Honda
- Category: Uncategorized
Tidak ada komentar
Honda Lovers berikut harga honda Brio terupdate bulan September 2023
TYPE | TRANSMISI | HARGA OTR |
BRIO S | MANUAL | Rp 165,900,000 |
BRIO E | MANUAL | Rp 180,600,000 |
BRIO E | CVT | Rp 193,900,000 |
BRIO RS | MANUAL | Rp 236,400,000 |
BRIO RS | CVT | Rp 246,400,000 |
Untuk harga kredit Honda Brio bulan september 2023
TYPE | TENOR | ANGSURAN | TDP |
12 | Rp 14,075,900 | Rp 23,722,500 | |
BRIO S MANUAL | 24 | Rp 7,514,900 | Rp 24,279,900 |
Rp 165,900,000 | 36 | Rp 5,458,400 | Rp 25,148,200 |
48 | Rp 4,378,700 | Rp 26,208,400 | |
60 | Rp 3,725,400 | Rp 26,208,400 | |
72 | Rp 3,360,300 | Rp 27,066,400 | |
8 THN | Rp 2,349,000 | Rp 53,158,768 | |
BRIO E MANUAL | 12 | Rp 15,321,600 | Rp 25,282,600 |
Rp 180,600,000 | 24 | Rp 8,179,200 | Rp 25,889,200 |
36 | Rp 5,940,300 | Rp 26,834,000 | |
48 | Rp 4,164,800 | Rp 27,969,800 | |
60 | Rp 4,053,500 | Rp 28,752,800 | |
72 | Rp 3,655,900 | Rp 28,876,200 | |
8 THN | Rp 2,557,100 | Rp 57,282,912 | |
BRIO E CVT | 12 | Rp 16,449,000 | Rp 26,695,000 |
Rp 193,900,000 | 24 | Rp 8,781,000 | Rp 27,346,000 |
36 | Rp 6,377,000 | Rp 28,360,000 | |
48 | Rp 5,115,000 | Rp 29,564,000 | |
60 | Rp 4,351,000 | Rp 30,382,000 | |
72 | Rp 3,924,000 | Rp 30,514,000 | |
8 THN | Rp 2,746,000 | Rp 61,015,000 | |
BRIO RS MANUAL | 12 | Rp 19,969,700 | Rp 31,199,000 |
Rp 236,400,000 | 24 | Rp 10,652,000 | Rp 31,988,000 |
36 | Rp 7,730,000 | Rp 33,216,000 | |
48 | Rp 6,196,000 | Rp 34,630,000 | |
60 | Rp 5,270,000 | Rp 35,556,000 | |
72 | Rp 4,752,000 | Rp 35,716,000 | |
8 THN | Rp 3,348,000 | Rp 71,634,000 | |
BRIO RS CVT | 12 | Rp 20,814,000 | Rp 32,260,000 |
Rp 246,400,000 | 24 | Rp 11,102,000 | Rp 33,083,000 |
36 | Rp 8,057,000 | Rp 34,362,000 | |
48 | Rp 6,457,000 | Rp 35,827,000 | |
60 | Rp 5,492,000 | Rp 36,779,000 | |
72 | Rp 4,952,000 | Rp 36,946,000 | |
8 THN | Rp 3,489,000 | Rp 74,384,000 |
atau mau simulasi kredit lain bisa klik link
https://gopro.hondajakartacenter.com/simulasi