Harga kredit promo akhir tahun Honda

TYPE / OTR Sisa ADDB
Angsuran Bayar I
BRIO SATYA S MT 12 13,501,000 5,934,000
24 7,306,000 5,934,000
36 5,218,000 5,934,000
48 4,222,000 5,934,000
165,900,000 60 3,631,000 5,934,000
BRIO SATYA E MT 12 14,696,000 7,404,000
24 7,952,000 7,404,000
36 5,678,000 7,404,000
48 4,587,000 7,404,000
180,600,000 60 3,939,000 7,404,000
BRIO SATYA E CVT 12 15,793,000 8,754,000
24 8,545,000 8,754,000
36 6,101,000 8,754,000
48 4,929,000 8,754,000
194,100,000 60 4,232,000 8,754,000
BRIO  RS MT 12 19,191,000 13,034,000
24 10,345,000 13,034,000
36 7,386,000 13,034,000
48 5,966,000 13,034,000
236,900,000 60 5,122,000 13,034,000
BRIO RS CVT 12 20,000,000 14,034,000
24 10,780,000 14,034,000
36 7,697,000 14,034,000
48 6,217,000 14,034,000
246,900,000 60 5,337,000 14,034,000
WRV 1.5 E MT 12 21,886,000 6,614,000
24 11,796,000 6,614,000
36 8,417,000 6,614,000
48 6,798,000 6,614,000
270,200,000 60 5,836,000 6,614,000
WRV 1.5 E CVT 12 22,695,000 7,614,000
24 12,232,000 7,614,000
36 8,728,000 7,614,000
48 7,049,000 7,614,000
280,200,000 60 6,051,000 7,614,000
WRV 1.5 RS CVT 12 24,176,000 9,444,000
24 13,030,000 9,444,000
36 9,297,000 9,444,000
48 7,505,000 9,444,000
298,500,000 60 6,439,000 9,444,000
WRV 1.5 RS CVT HS 12 25,794,000 11,444,000
24 13,901,000 11,444,000
36 9,918,000 11,444,000
48 8,006,000 11,444,000
318,500,000 60 6,869,000 11,444,000

simulasi kredit lain bisa klik

https://www.oto.com/simulasi-kredit

TYPE / OTR Sisa ADDB
Angsuran Bayar I
WRV 1.5 RS CVT TWO TONE 12 24,378,000 9,694,000
24 13,139,000 9,694,000
36 9,374,000 9,694,000
48 7,567,000 9,694,000
301,000,000 60 6,493,000 9,694,000
WRV 1.5 RS CVT HS TWO TONE 12 25,997,000 11,694,000
24 14,010,000 11,694,000
36 9,996,000 11,694,000
48 8,069,000 11,694,000
321,000,000 60 6,923,000 11,694,000
ALL NEW HRV 1.5L S CVT 12 30,594,000 17,374,000
24 16,486,000 17,374,000
36 11,761,000 17,374,000
48 9,493,000 17,374,000
377,800,000 60 8,144,000 17,374,000
ALL NEW HRV 1.5L E CVT 12 32,220,000 19,384,000
24 17,362,000 19,384,000
36 12,386,000 19,384,000
48 9,997,000 19,384,000
397,900,000 60 8,576,000 19,384,000
ALL NEW HRV 1.5L SE CVT 12 33,542,000 21,414,000
24 18,079,000 21,414,000
36 12,898,000 21,414,000
48 10,411,000 21,414,000
418,200,000 60 8,932,000 21,414,000
ALL NEW HRV 1.5 RS CVT 12 42,713,000 33,260,000
24 22,827,000 33,260,000
36 16,268,000 33,260,000
48 13,131,000 33,260,000
532,600,000 60 11,266,000 33,260,000
ALL NEW HRV 1.5 E CVT TWO TONE 12 32,115,000 19,634,000
24 17,310,000 19,634,000
36 12,350,000 19,634,000
48 9,969,000 19,634,000
400,400,000 60 8,553,000 19,634,000
ALL NEW HRV 1.5 SE CVT TWO TONE 12 33,743,000 21,664,000
24 18,187,000 21,664,000
36 12,975,000 21,664,000
48 10,473,000 21,664,000
420,700,000 60 8,986,000 21,664,000
ALL NEW HRV 1.5 RS CVT TWO TONE 12 42,913,000 33,510,000
24 22,934,000 33,510,000
36 16,344,000 33,510,000
48 13,192,000 33,510,000
535,100,000 60 11,319,000 33,510,000

Promo selama stock masih ada ya Honda Lovers, buruan yuk di pesen unitnya 🙂



Tinggalkan Balasan


The reCAPTCHA verification period has expired. Please reload the page.